Brian Giles Collection

Cards I have are in Black ;  Cards I need are in Red Cards in Blue are on the way.

1998 Brian Giles Cards

  1. 1998 Bowman 273
  2. 1998 Bowman Golden Anniversary 273  (50 serial #'d)
  3. 1998 Bowman International 273
  4. 1998 Bowman Chrome 273
  5. 1998 Bowman Chrome Golden Anniversary 273  (19/50)
  6. 1998 Bowman Chrome Golden Anniversary Refractors 273  (5 serial #'d)
  7. 1998 Bowman Chrome International 273
  8. 1998 Bowman Chrome International Refractors 273
  9. 1998 Bowman Chrome Refractors 273
  10. 1998 Circa Thunder 177
  11. 1998 Circa Thunder Rave 177  (59/150)
  12. 1998 Circa Thunder Super Rave 177  (25 serial #'d)
  13. 1998 Collector's Choice 77
  14. 1998 Donruss 92
  15. 1998 Donruss Gold Press Proofs 92
  16. 1998 Donruss Silver Press Proofs 92
  17. 1998 Donruss Seattle 2001 MLB FanFest Stamped 92
  18. 1998 Donruss Collections Donruss 92
  19. 1998 Donruss Collections Leaf 253
  20. 1998 Donruss Collections Preferred (GS) 683
  21. 1998 Donruss Prized Collections Donruss 92
  22. 1998 Donruss Prized Collections Leaf 253
  23. 1998 Donruss Prized Collections Preferred (GS) 683
  24. 1998 Donruss Collections Samples 92
  25. 1998 Donruss Preferred (GS) 133
  26. 1998 Donruss Preferred Seating (GS) 133
  27. 1998 Finest 44
  28. 1998 Finest No-Protectors 44
  29. 1998 Finest No-Protectors Refractors 44
  30. 1998 Finest Refractors 44
  31. 1998 Fleer Tradition 202
  32. 1998 Indians Score 6
  33. 1998 Indians Score Platinum 6
  34. 1998 Leaf 54
  35. 1998 Leaf Fractal Diamond Axis 54  (37/50)                                                                                                    
  36. 1998 Leaf Fractal Matrix (BX) 54
  37. 1998 Leaf Fractal Matrix Die Cuts (BX) 54
  38. 1998 Leaf Fractal Foundations 54  (3110/3999)
  39. 1998 Leaf Fractal Materials (PY) 54  (2856/3250)
  40. 1998 Leaf Fractal Materials Die Cuts (PY) 54  (74/100)
  41. 1998 Leaf Fractal Materials Z2 Axis (P) 54  (9/20)                                                                                      
  42. 1998 Leaf Rookies and Stars 117
  43. 1998 Leaf Rookies and Stars Longevity 117
  44. 1998 Leaf Rookies and Stars Longevity Holographic 117  (1 serial #'d)
  45. 1998 Leaf Rookies and Stars True Blue 117  (500 produced)
  46. 1998 Pacific 69
  47. 1998 Pacific Platinum Blue 69
  48. 1998 Pacific Red Threatt 69
  49. 1998 Pacific Silver 69
  50. 1998 Pacific Printing Plates 69  (1/1)                                                                                                                  
  51. 1998 Pacific Omega Prisms 6
  52. 1998 Pacific Online 219
  53. 1998 Pacific Online Red 219
  54. 1998 Pacific Online Web Cards 219
  55. 1998 Pacific Online Winners 219
  56. 1998 Pacific Online 2002 Chicago National Stamped 219
  57. 1998 Pinnacle Snapshots 4
  58. 1998 Pinnacle Snapshots 8
  59. 1998 Score 54
  60. 1998 Score Showcase Series PP18
  61. 1998 Score Showcase Series Artist's Proofs PP18
  62. 1998 Score Rookie Traded RT116
  63. 1998 SkyBox Dugout Axcess 102
  64. 1998 SkyBox Dugout Axcess Inside Axcess 102  (34/50)
  65. 1998 SPx Finite (YM) 18  1656/5000
  66. 1998 SPx Finite Radiance (YM) 18  (1703/2500)
  67. 1998 SPx Finite Spectrum (YM) 18  (561/1250)
  68. 1998 Stadium Club 147
  69. 1998 Stadium Club First Day Issue 147  (200 serial #'d)
  70. 1998 Stadium Club One Of A Kind 147  (72/150)
  71. 1998 Stadium Club Printing Plates Black 147  (1 serial #'d)
  72. 1998 Stadium Club Printing Plates Cyan 147  (1 serial #'d)
  73. 1998 Stadium Club Printing Plates Magenta 147  (1 serial #'d)
  74. 1998 Stadium Club Printing Plates Yellow 147  (1 serial #'d)
  75. 1998 Topps 190
  76. 1998 Topps Inaugural Devil Rays 190
  77. 1998 Topps Inaugural Diamondbacks 190
  78. 1998 Topps Minted in Cooperstown 190
  79. 1998 Topps Chrome 190
  80. 1998 Topps Chrome Refractors 190
  81. 1998 Upper Deck 73
  82. 1998 Upper Deck Blue Chip Prospects BC26                                                                      
  83. 1998 Upper Deck Special F/X 44